- Home
- |
- About Us
- |
- Contact
- |
- Ministries
- |
- Resources
- |
- Worship
- |
- Sermons
- |
- Tithes & Offerings
- |
- News/Events
| Home About Us Building Project | Email | Print |
|
|
PER WEEK |
PER MONTH |
PER QUARTER |
PER YEAR |
5-YEAR TOTAL |
| 5.75 | 25 | 75 | 300 | 1,500 |
| 7.00 | 30 | 90 | 360 | 1,800 |
| 7.75 | 33 | 100 | 400 | 2,000 |
| 9.25 | 40 | 120 | 480 | 2,400 |
| 9.75 | 42 | 125 | 500 | 2,500 |
| 11.50 | 50 | 150 | 600 | 3,000 |
| 15.40 | 67 | 200 | 800 | 4,000 |
| 17.30 | 75 | 225 | 900 | 4,500 |
| 19.25 | 83 | 250 | 1,000 | 5,000 |
| 23.00 | 100 | 300 | 1,200 | 6,000 |
| 28.85 | 125 | 375 | 1,500 | 7,500 |
| 30.75 | 133 | 400 | 1,600 | 8,000 |
| 34.60 | 150 | 450 | 1,800 | 9,000 |
| 38.50 | 167 | 500 | 2,000 | 10,000 |
| 46.15 | 200 | 600 | 2,400 | 12,000 |
| 57.70 | 250 | 750 | 3,000 | 15,000 |
| 77.00 | 333 | 1,000 | 4,000 | 20,000 |
| 96.15 | 417 | 1,250 | 5,000 | 25,000 |
If you invest $20 a week towards the future of College View SDA Church, what are you giving up?
| 1 large pizza 5 mochas at The Mill 1 roll of file plus developing 2 bunches of fresh flowers 1 music CD 1/2 case of Vege-Links 3 paperback books 1 DVD |
5 rental videos 2 dozen Lamar's Donuts 2 games of laser tag 1 Husker sports ticket 8 shirts dry-cleaned 2 Taco Inn dinners 1 meal at Macaroni Grill |